Our School
Key Dates
2024
January
date | weekday | year levels | event |
---|---|---|---|
19 | Friday | All | Meet and Greets |
22 | Monday | All | Meet and Greets |
23 | Tuesday | All | First Day of School |
24 | Wednesday | Prep - Year 6 | SycaSocial Coffee and Catch Ups with the Principal |
March
date | weekday | year levels | event |
---|---|---|---|
6 | Wednesday | All | School Photos |
13-25 | Wed-Mon | Years 3,5,7,9 | NAPLAN |
20 | Thursday | Prep | Vision Screening |
22 | Friday | Year 10 | Leadership Ceremony |
27 | Wednesday | All | End of Term 1 |
April
date | weekday | year levels | event |
---|---|---|---|
15 | Monday | All | Start of Term 2 |
19 | Friday | All | Autism is our Superpower Day! |
23 | Tuesday | Years 7 & 10 | Immunisations |
24 | Wednesday | Years 7 & 10 | Anzac Day Services |
May
date | weekeday | year levels | event |
---|---|---|---|
10 | Friday | All | SycaSocial Mother's Day Coffee and Coke |
June
date | weekday | year levels | event |
---|---|---|---|
5 | Wednesday | All | State of Origin Dress Up and Take Away Lunch Day |
14 | Thursday | All | End of Term 2 |
17 | Monday | All | End of Semester Progress Meetings |
18 | Tuesday | All | End of Semester Progress Meetings |
July
date | weekday | year levels | event |
---|---|---|---|
8 | Monday | All | Start of Term 3 |
16 | Tuesday | Year 10 | Immunisations |
August
date | weekday | year levels | event |
---|---|---|---|
5-9 | Mon-Fri | All | Dental Health Week |
10-18 | Mon-Fri | All | Science Week |
23 | Friday | All | Book Week Dress Up Day |
24 | Saturday | All | SycaSocial Family Picnic |
27-30 | Tues-Fri | All | Scholastic Book Fair |
30 | Friday | All | SycaSocial Father's Day Coffee and Cake |
September
date | weekday | year levels | event |
---|---|---|---|
6 | Friday | All | SycaGames and Take Away Lunch Day |
12 | Thursday | All | RU OK Day / End of Term 3 |
30 | Monday | All | Start of Term 4 |
October
date | weekday | year levels | event |
---|---|---|---|
16 | Wednesday | Year 6 | Transition to High School Parent Information Session |
25 | Friday | All | World Teachers Day |
November
date | weekday | year levels | event |
---|---|---|---|
26 | Tuesday | Year 10 | Graduation Ceremony and Dinner |
27 | Wednesday | Year 6 | Graduation Ceremony and Dinner |
29 | Friday | All | End of Year Celebrations / End of School Year |
December
date | weekday | year levels | event |
---|---|---|---|
2 | Monday | All | End of Semester Progress Meetings |
3 | Tuesday | All | End of Semester Progress Meetings |